| Management number | 209617696 | Release Date | 2026/03/29 | List Price | US$15.20 | Model Number | 209617696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Is Tinted | No |
|---|---|
| Item Form | Butter |
| Skin Type | All, Combination, Dry, Mature, Oily, Sensitive |
| Brand Name | Tano Skincare |
| Scent Name | Cocoa Butter, Coconut, Sandalwood, Vanilla |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Manufacturer | Tano Skincare |
| Container Type | Jar |
| Item Dimensions | 2.25 x 2.25 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Boosts collagen with patented banana sap, Deeply hydrates and nourishes without greasiness, Pregnancy-safe and dermatologist-tested, Safe for all skin types, including sensitive Vegan, cruelty-free, and EU Clean compliant, Restores skin barrier and softness; Delivers spa-like indulgence with clinical results, Smooths crepey, thinning, or sagging skin, Visibly firms and improves skin elasticity |
| Material Features | Cruelty Free, EU Clean Fragrance, Natural, Non Comedogenic, Plant-Based, Suitable for Sensitive Skin (Dermatologist Tested) |
| Active Ingredients | Balbisiana Extract (Banana Sap), Hyaluronic Acid, Squalene |
| Country as Labeled | United States |
| Special Ingredients | Baobab Oil, Coconut oil, Millet Seed Extract, Oak Root Extract, Shea Butter |
| Target Use Body Part | Body |
| Age Range Description | Adult |
| Specific Uses For Product | Aging, Dark Spots, Dryness, Eczema, Wrinkles |
| Skin Care Application Time | Anytime |
| Global Trade Identification Number | 00860012644452 |
| Other Special Features of the Product | Formulated with Banana Sap Extract. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form